<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Insource	</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Tue, 09 Dec 2025 03:50:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on The Power of Pipelining: Why your law firm needs a continual recruitment pipeline by Quarter 2 sees more considered hiring by top firms but with increased departures - Insource		</title>
		<link>/the-power-of-pipelining-why-your-law-firm-needs-a-continual-recruitment-pipeline/#comment-42</link>

		<dc:creator><![CDATA[Quarter 2 sees more considered hiring by top firms but with increased departures - Insource]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 03:12:47 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=1636#comment-42</guid>

					<description><![CDATA[[&#8230;] The need to transform your firm’s approach to recruitment continues to be so important in this current market.&#160; Firms that aren’t considering recruitment needs until there is a resignation are forced to wait for quality hires to appear on the market (if at all) and are subject to paying high recruiter fees and the volatility of the market. &#160;Our recent Insight further expands on The Power of Pipelining: Why your law firm needs a continual recruitment pipeline. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The need to transform your firm’s approach to recruitment continues to be so important in this current market.&nbsp; Firms that aren’t considering recruitment needs until there is a resignation are forced to wait for quality hires to appear on the market (if at all) and are subject to paying high recruiter fees and the volatility of the market. &nbsp;Our recent Insight further expands on The Power of Pipelining: Why your law firm needs a continual recruitment pipeline. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The Power of Pipelining: Why your law firm needs a continual recruitment pipeline by The difference between &#039;prospecting&#039; and &#039;headhunting&#039; legal talent - Insource		</title>
		<link>/the-power-of-pipelining-why-your-law-firm-needs-a-continual-recruitment-pipeline/#comment-41</link>

		<dc:creator><![CDATA[The difference between &#039;prospecting&#039; and &#039;headhunting&#039; legal talent - Insource]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 22:31:30 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=1636#comment-41</guid>

					<description><![CDATA[[&#8230;] Pipelining empowers firms to maintain ongoing relationships with potential candidates, keeping them engaged and informed about future opportunities that align with their career aspirations. This approach ensures that firms have a ready pool of qualified and interested candidates. So, when the right opportunity arises (for both firm and talent), the recruitment process can be streamlined &#8211; reducing time and resources spent on sourcing candidates externally. Learn more about building your pipeline in our previous article: &#8216;The Power of Pipelining.&#8217; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pipelining empowers firms to maintain ongoing relationships with potential candidates, keeping them engaged and informed about future opportunities that align with their career aspirations. This approach ensures that firms have a ready pool of qualified and interested candidates. So, when the right opportunity arises (for both firm and talent), the recruitment process can be streamlined &#8211; reducing time and resources spent on sourcing candidates externally. Learn more about building your pipeline in our previous article: &#8216;The Power of Pipelining.&#8217; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on In-house lawyers are strolling into private practice by More leavers than hires + continued movement overseas = shift to proactive recruitment - Insource		</title>
		<link>/in-house-lawyers-are-strolling-into-private-practice/#comment-6</link>

		<dc:creator><![CDATA[More leavers than hires + continued movement overseas = shift to proactive recruitment - Insource]]></dc:creator>
		<pubDate>Thu, 15 Sep 2022 04:46:04 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=863#comment-6</guid>

					<description><![CDATA[[&#8230;] In-house lawyers are strolling into private practice [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In-house lawyers are strolling into private practice [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective and attractive flexible working policies by The comings and goings of Australian lawyers - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-5</link>

		<dc:creator><![CDATA[The comings and goings of Australian lawyers - Insource]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 23:48:38 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-5</guid>

					<description><![CDATA[[&#8230;] (EVP) to ensure they are as attractive as they can be. Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (EVP) to ensure they are as attractive as they can be. Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective and attractive flexible working policies by Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-4</link>

		<dc:creator><![CDATA[Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities - Insource]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 21:22:36 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-4</guid>

					<description><![CDATA[[&#8230;] law firm structure will have the competitive advantage. &#160;Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] law firm structure will have the competitive advantage. &nbsp;Last year we wrote an insight on effective and attractive flexible working policies, which aims to prompt more lateral thinking about providing the best work environment firms’ [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Effective and attractive flexible working policies by The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource		</title>
		<link>/effective-and-attractive-flexible-working-policies/#comment-2</link>

		<dc:creator><![CDATA[The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=893#comment-2</guid>

					<description><![CDATA[[&#8230;] There is also clearly a need for law firms to innovate and consider afresh their recruitment strategies going forward.  There is a shortage of good talent, even with talk about the ‘Great Resignation’, and there is also changed expectations of where career sits in terms of importance with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible working. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] There is also clearly a need for law firms to innovate and consider afresh their recruitment strategies going forward.  There is a shortage of good talent, even with talk about the ‘Great Resignation’, and there is also changed expectations of where career sits in terms of importance with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible working. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Law firms are turning to pipelining talent to meet their hiring needs by The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource		</title>
		<link>/law-firms-are-turning-to-pipelining-talent/#comment-1</link>

		<dc:creator><![CDATA[The top six Australian firms collectively lost more 2-4 PQE talent than they gained in 2021 - Insource]]></dc:creator>
		<pubDate>Fri, 10 Dec 2021 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">https://insource.nz/?p=858#comment-1</guid>

					<description><![CDATA[[&#8230;] with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] with candidate’s overall life goals.  Insource has previously written about this in our Pipelining Insight, and have recently commented on candidates’ expectations around flexible [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
