<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nz law firm Archives - Insource</title>
	<atom:link href="/tag/nz-law-firm/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/nz-law-firm/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Fri, 03 May 2024 01:12:24 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-Insource_crop-32x32.png</url>
	<title>nz law firm Archives - Insource</title>
	<link>/tag/nz-law-firm/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top New Zealand firms are being more considered in their hiring practices</title>
		<link>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/</link>
					<comments>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 02 May 2024 03:41:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2615</guid>

					<description><![CDATA[<p>The key recruitment trend for quarter 1 of 2024 is that the top 7 NZ firms[1] are losing more lawyers than they are hiring – 1.3 lawyers left for every 1 hired.  The NZ trend is in direct contrast to Australia’s top firms quarter trend that saw those firms hire twice as many lawyers as [&#8230;]</p>
<p>The post <a href="/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/">Top New Zealand firms are being more considered in their hiring practices</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The rising cost of legal recruitment in NZ and how to tackle it</title>
		<link>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/</link>
					<comments>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 22:24:37 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2597</guid>

					<description><![CDATA[<p>The latest survey released by the New Zealand Law Society, which was collated by KPMG, has shown that operational costs have increased while billable hours recorded have been in decline. You don’t need to be a CFO or a finance expert to realise that this means that profits, while still high compared to other sectors, [&#8230;]</p>
<p>The post <a href="/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/">The rising cost of legal recruitment in NZ and how to tackle it</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How do law firms make the most of their Insource subscription?</title>
		<link>/how-do-law-firms-make-the-most-of-their-insource-subscription/</link>
					<comments>/how-do-law-firms-make-the-most-of-their-insource-subscription/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 01:29:10 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=2224</guid>

					<description><![CDATA[<p>Tessa Sims is Head of People and Culture at Wotton + Kearney NZ and has been an Insource subscriber for over two years. She uses Insource every day to manage and store all the firm’s recruitment information. Tessa’s constantly adding promising lawyers who are referred or approach the firm into Insource, so that when she [&#8230;]</p>
<p>The post <a href="/how-do-law-firms-make-the-most-of-their-insource-subscription/">How do law firms make the most of their Insource subscription?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/how-do-law-firms-make-the-most-of-their-insource-subscription/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reactive vs. Proactive Hiring: Why your firm needs to be proactive</title>
		<link>/reactive-vs-proactive-hiring-why-your-firm-needs-to-be-proactive/</link>
					<comments>/reactive-vs-proactive-hiring-why-your-firm-needs-to-be-proactive/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 29 Aug 2023 01:56:11 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=2099</guid>

					<description><![CDATA[<p>In the ever-evolving legal industry, law firms face the constant challenge of attracting and retaining the best legal talent. Hiring the right people, with the right cultural fit, can significantly impact a firm&#8217;s success and ability to deliver exceptional legal services to their clients. While reactive hiring has been the traditional approach, a shift towards [&#8230;]</p>
<p>The post <a href="/reactive-vs-proactive-hiring-why-your-firm-needs-to-be-proactive/">Reactive vs. Proactive Hiring: Why your firm needs to be proactive</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/reactive-vs-proactive-hiring-why-your-firm-needs-to-be-proactive/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are top tier firms hiring &#8220;top tier talent&#8221;?</title>
		<link>/are-top-tier-firms-hiring-top-tier-talent/</link>
					<comments>/are-top-tier-firms-hiring-top-tier-talent/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Fri, 12 May 2023 01:28:48 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1572</guid>

					<description><![CDATA[<p>The obvious trend in Quarter 1 is that the Top Tier firms in Australia and New Zealand (NZ) are focused on hiring. Economic pressures or not, these firms are still actively taking on new legal talent.&#160; &#160;What’s surprising is the proportion coming from in-house and smaller City firms/Not Top 50 firms (60% of hires during [&#8230;]</p>
<p>The post <a href="/are-top-tier-firms-hiring-top-tier-talent/">Are top tier firms hiring &#8220;top tier talent&#8221;?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/are-top-tier-firms-hiring-top-tier-talent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demand for legal talent continues</title>
		<link>/demand-for-legal-talent-continues/</link>
					<comments>/demand-for-legal-talent-continues/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 04:45:59 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1543</guid>

					<description><![CDATA[<p>Geoff Adlam – Capital Letter Wed, 22 Mar 2023 New Zealand’s legal services market has a major shortage of appropriately experienced lawyers and that looks like continuing, says Jenn Little, Managing Director of legal recruitment technology platform Insource. Little says she would describe the New Zealand legal recruitment market as “desperate” at the moment.“As well [&#8230;]</p>
<p>The post <a href="/demand-for-legal-talent-continues/">Demand for legal talent continues</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/demand-for-legal-talent-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are you diluting the effect of your glossy graduate campaign?</title>
		<link>/are-you-diluting-the-effect-of-your-glossy-graduate-campaign/</link>
					<comments>/are-you-diluting-the-effect-of-your-glossy-graduate-campaign/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 04:01:26 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1428</guid>

					<description><![CDATA[<p>It&#8217;s that time of year again &#8230; and many law firms are investing a lot of time, effort and money into attracting the best and brightest new graduates and summer clerks. Slick mass marketing campaigns, attendance at multiple university career fairs, managing huge intakes of applications, not to mention hours and hours of time screening, [&#8230;]</p>
<p>The post <a href="/are-you-diluting-the-effect-of-your-glossy-graduate-campaign/">Are you diluting the effect of your glossy graduate campaign?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/are-you-diluting-the-effect-of-your-glossy-graduate-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</title>
		<link>/1393-2/</link>
					<comments>/1393-2/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 14 Dec 2022 02:48:37 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1393</guid>

					<description><![CDATA[<p>More lawyers left Top 7 NZ law firms than entered during Q3 of 2022 The third quarter of 2022 (July to September) saw a collective net loss of lawyers from New Zealand’s Top Seven firms [1] – a big jump from smaller net losses in the first two quarters.  The total number of hires was [&#8230;]</p>
<p>The post <a href="/1393-2/">Brain drain is real: NZ lawyers head offshore, time to prospectively build your talent pipeline</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/1393-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New legal recruitment system reflects talent shortage</title>
		<link>/new-legal-recruitment-system-reflects-talent-shortage/</link>
					<comments>/new-legal-recruitment-system-reflects-talent-shortage/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 03:55:20 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1353</guid>

					<description><![CDATA[<p>Article by Geoff Adlam, Capital Letter, Friday 4 November 2022 A volatile legal recruitment market and major shortage of lawyers with the most sought-after skills are causing a big change to the way the recruitment industry functions, says Insource founder Jenn Little. Launched to law firms in April 2021, the Insource recruitment technology platform is [&#8230;]</p>
<p>The post <a href="/new-legal-recruitment-system-reflects-talent-shortage/">New legal recruitment system reflects talent shortage</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/new-legal-recruitment-system-reflects-talent-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
