<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tech Archives - Insource</title>
	<atom:link href="/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/tech/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Tue, 26 Sep 2023 01:29:11 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-Insource_crop-32x32.png</url>
	<title>tech Archives - Insource</title>
	<link>/tag/tech/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How do law firms make the most of their Insource subscription?</title>
		<link>/how-do-law-firms-make-the-most-of-their-insource-subscription/</link>
					<comments>/how-do-law-firms-make-the-most-of-their-insource-subscription/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 01:29:10 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=2224</guid>

					<description><![CDATA[<p>Tessa Sims is Head of People and Culture at Wotton + Kearney NZ and has been an Insource subscriber for over two years. She uses Insource every day to manage and store all the firm’s recruitment information. Tessa’s constantly adding promising lawyers who are referred or approach the firm into Insource, so that when she [&#8230;]</p>
<p>The post <a href="/how-do-law-firms-make-the-most-of-their-insource-subscription/">How do law firms make the most of their Insource subscription?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/how-do-law-firms-make-the-most-of-their-insource-subscription/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demand for legal talent continues</title>
		<link>/demand-for-legal-talent-continues/</link>
					<comments>/demand-for-legal-talent-continues/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 04:45:59 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1543</guid>

					<description><![CDATA[<p>Geoff Adlam – Capital Letter Wed, 22 Mar 2023 New Zealand’s legal services market has a major shortage of appropriately experienced lawyers and that looks like continuing, says Jenn Little, Managing Director of legal recruitment technology platform Insource. Little says she would describe the New Zealand legal recruitment market as “desperate” at the moment.“As well [&#8230;]</p>
<p>The post <a href="/demand-for-legal-talent-continues/">Demand for legal talent continues</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/demand-for-legal-talent-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to win the war for talent in 2023</title>
		<link>/how-to-win-the-war-for-talent-in-2023/</link>
					<comments>/how-to-win-the-war-for-talent-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 00:21:56 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1424</guid>

					<description><![CDATA[<p>It’s no secret that the corporate world has irreversibly changed. Law firms are no longer simply providing a service. Today they must equip their business with the right talent, technology, and innovative mindset to respond to their customer’s increasingly diverse and often more specialised needs. In an environment in both NZ and Australia where the [&#8230;]</p>
<p>The post <a href="/how-to-win-the-war-for-talent-in-2023/">How to win the war for talent in 2023</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/how-to-win-the-war-for-talent-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</title>
		<link>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/</link>
					<comments>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 23:02:33 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1378</guid>

					<description><![CDATA[<p>The number of hires and leavers in the third quarter of 2022 for Australia’s Top Six firms’ are in. It&#8217;s clear that recession or not, firms must pipeline future talent.&#160; As discussed recently in Lawyers Weekly “the market has record high levels of demand for staff and record low levels of candidates.” [1] Finding staff, [&#8230;]</p>
<p>The post <a href="/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/">Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New legal recruitment system reflects talent shortage</title>
		<link>/new-legal-recruitment-system-reflects-talent-shortage/</link>
					<comments>/new-legal-recruitment-system-reflects-talent-shortage/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 03:55:20 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1353</guid>

					<description><![CDATA[<p>Article by Geoff Adlam, Capital Letter, Friday 4 November 2022 A volatile legal recruitment market and major shortage of lawyers with the most sought-after skills are causing a big change to the way the recruitment industry functions, says Insource founder Jenn Little. Launched to law firms in April 2021, the Insource recruitment technology platform is [&#8230;]</p>
<p>The post <a href="/new-legal-recruitment-system-reflects-talent-shortage/">New legal recruitment system reflects talent shortage</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/new-legal-recruitment-system-reflects-talent-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Firms need to look for new sources of talent, like in-house</title>
		<link>/firms-need-to-look-for-new-sources-of-talent-like-in-house/</link>
					<comments>/firms-need-to-look-for-new-sources-of-talent-like-in-house/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 05:39:53 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1227</guid>

					<description><![CDATA[<p>According to the data on Insource, the number of new hires made by the top 6 Australian firms [1] in quarter two is down by 10% from last quarter.[2] The “war for talent” continues as firms battle a backlog of live roles with the need to proactively pipeline lawyers for future roles.[3] The main sources [&#8230;]</p>
<p>The post <a href="/firms-need-to-look-for-new-sources-of-talent-like-in-house/">Firms need to look for new sources of talent, like in-house</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/firms-need-to-look-for-new-sources-of-talent-like-in-house/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can investing in technology increase a firm’s profit margins?</title>
		<link>/can-investing-in-technology-increase-a-firms-profit-margins/</link>
					<comments>/can-investing-in-technology-increase-a-firms-profit-margins/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 00:44:53 +0000</pubDate>
				<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1201</guid>

					<description><![CDATA[<p>If you haven’t listened to the Lawyers Weekly podcast on how law fared during covid 19 compared to other sectors, it’s worth doing. Host Jerome Doraisamy speaks to Matthew Bolle, Macquarie Business Banking’s National Segment Head for Legal, to discuss the findings and key takeaways from the 2022 Business Barometer report. Part of the conversation [&#8230;]</p>
<p>The post <a href="/can-investing-in-technology-increase-a-firms-profit-margins/">Can investing in technology increase a firm’s profit margins?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/can-investing-in-technology-increase-a-firms-profit-margins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Law firms snap up recruitment technology in face of chronic shortage.</title>
		<link>/law-firms-snap-up-recruitment-technology-in-face-of-chronic-shortage/</link>
					<comments>/law-firms-snap-up-recruitment-technology-in-face-of-chronic-shortage/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 03:06:01 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1079</guid>

					<description><![CDATA[<p>Story from National Business ReviewTuesday 2 August 2022 The founder of online legal recruitment software Insource says the chronic shortage oflawyers in New Zealand has driven strong demand for monthly subscriptions to theplatform, as firms change how they fill roles. Currently there are over 1180 advertisements for lawyers on Seek New Zealand with athird of [&#8230;]</p>
<p>The post <a href="/law-firms-snap-up-recruitment-technology-in-face-of-chronic-shortage/">Law firms snap up recruitment technology in face of chronic shortage.</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/law-firms-snap-up-recruitment-technology-in-face-of-chronic-shortage/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The comings and goings of Australian lawyers</title>
		<link>/the-comings-and-goings-of-australian-lawyers/</link>
					<comments>/the-comings-and-goings-of-australian-lawyers/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Thu, 09 Jun 2022 23:48:35 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=986</guid>

					<description><![CDATA[<p>All but two of the Top 6 Australian firms lost more talent than they hired in the first quarter of this year. [1] Why did these two top tier firms hire more lawyers than they “needed” to, and where did they find these lawyers? The Insource data provides some of these answers, so we took [&#8230;]</p>
<p>The post <a href="/the-comings-and-goings-of-australian-lawyers/">The comings and goings of Australian lawyers</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/the-comings-and-goings-of-australian-lawyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities</title>
		<link>/invest-in-alumni-relationships-look-at-firms-evp-and-offer-lawyer-specific-opportunities/</link>
					<comments>/invest-in-alumni-relationships-look-at-firms-evp-and-offer-lawyer-specific-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 01 Jun 2022 21:22:33 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=981</guid>

					<description><![CDATA[<p>The data from New Zealand’s Top Seven firms’ first quarter hires and leavers is in, and the trends are fascinating.  Not to sound too cliché, but how are we in June already?!  While we might be halfway through the year, using the data on Insource we have tracked the latest hires into New Zealand’s Top [&#8230;]</p>
<p>The post <a href="/invest-in-alumni-relationships-look-at-firms-evp-and-offer-lawyer-specific-opportunities/">Invest in alumni relationships, look at firms’ EVP, and offer lawyer-specific opportunities</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/invest-in-alumni-relationships-look-at-firms-evp-and-offer-lawyer-specific-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
