<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>recruitment Archives - Insource</title>
	<atom:link href="/tag/recruitment/feed/" rel="self" type="application/rss+xml" />
	<link>/tag/recruitment/</link>
	<description>Delivering Effective People Outcomes</description>
	<lastBuildDate>Fri, 03 May 2024 01:12:24 +0000</lastBuildDate>
	<language>en-NZ</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>/wp-content/uploads/2020/10/cropped-Insource_crop-32x32.png</url>
	<title>recruitment Archives - Insource</title>
	<link>/tag/recruitment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top New Zealand firms are being more considered in their hiring practices</title>
		<link>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/</link>
					<comments>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 02 May 2024 03:41:00 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2615</guid>

					<description><![CDATA[<p>The key recruitment trend for quarter 1 of 2024 is that the top 7 NZ firms[1] are losing more lawyers than they are hiring – 1.3 lawyers left for every 1 hired.  The NZ trend is in direct contrast to Australia’s top firms quarter trend that saw those firms hire twice as many lawyers as [&#8230;]</p>
<p>The post <a href="/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/">Top New Zealand firms are being more considered in their hiring practices</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/top-new-zealand-firms-are-being-more-considered-in-their-hiring-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Australian firms hiring more lawyers than they’re losing</title>
		<link>/top-australian-firms-hiring-more-lawyers-than-theyre-losing/</link>
					<comments>/top-australian-firms-hiring-more-lawyers-than-theyre-losing/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Thu, 02 May 2024 03:28:10 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2611</guid>

					<description><![CDATA[<p>Quarter 1 of 2024 saw the top six Australian firms[1] hiring twice as many lawyers as they’re losing.&#160; The main sources of talent were other top firms and in-house, with a sprinkling of overseas returnees but not as many as previous quarters. &#160;There is also a significant drop in the market movement as a whole. [&#8230;]</p>
<p>The post <a href="/top-australian-firms-hiring-more-lawyers-than-theyre-losing/">Top Australian firms hiring more lawyers than they’re losing</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/top-australian-firms-hiring-more-lawyers-than-theyre-losing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The rising cost of legal recruitment in NZ and how to tackle it</title>
		<link>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/</link>
					<comments>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 22:24:37 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<guid isPermaLink="false">/?p=2597</guid>

					<description><![CDATA[<p>The latest survey released by the New Zealand Law Society, which was collated by KPMG, has shown that operational costs have increased while billable hours recorded have been in decline. You don’t need to be a CFO or a finance expert to realise that this means that profits, while still high compared to other sectors, [&#8230;]</p>
<p>The post <a href="/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/">The rising cost of legal recruitment in NZ and how to tackle it</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/the-rising-cost-of-legal-recruitment-in-nz-and-how-to-tackle-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview with The BD Ladder</title>
		<link>/interview-with-bd-ladder/</link>
					<comments>/interview-with-bd-ladder/#respond</comments>
		
		<dc:creator><![CDATA[Cat]]></dc:creator>
		<pubDate>Tue, 16 Jan 2024 03:23:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2259</guid>

					<description><![CDATA[<p>Late last year Jenn Little gave an interview with Ben Paul from The BD Ladder about how law firms can transform their recruitment approach and front foot talent ahead of the market. It&#8217;s an informative and interesting conversation so grab a coffee/tea and enjoy.</p>
<p>The post <a href="/interview-with-bd-ladder/">Interview with The BD Ladder</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/interview-with-bd-ladder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reflecting on the 2023 Legal Recruitment Landscape</title>
		<link>/reflecting-on-the-2023-legal-recruitment-landscape/</link>
					<comments>/reflecting-on-the-2023-legal-recruitment-landscape/#respond</comments>
		
		<dc:creator><![CDATA[Lucy]]></dc:creator>
		<pubDate>Fri, 15 Dec 2023 00:18:51 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">/?p=2248</guid>

					<description><![CDATA[<p>Before the year draws to a close, we wanted to share some quick thoughts with you. In 2023, it&#8217;s been evident that law firms consistently face the challenge of attracting and retaining the right legal talent for their business needs. From our conversations with law firms, we see one of the main barriers to success [&#8230;]</p>
<p>The post <a href="/reflecting-on-the-2023-legal-recruitment-landscape/">Reflecting on the 2023 Legal Recruitment Landscape</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/reflecting-on-the-2023-legal-recruitment-landscape/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quarter 2 sees more considered hiring by top firms but with increased departures</title>
		<link>/quarter-2-sees-more-considered-hiring-by-top-firms-but-with-increased-departures/</link>
					<comments>/quarter-2-sees-more-considered-hiring-by-top-firms-but-with-increased-departures/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Thu, 27 Jul 2023 03:12:44 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1685</guid>

					<description><![CDATA[<p>Insource has just completed analysis of the quarter 2 (Q2) hires and leavers from the Top 6 Australian firms and the Top 7 New Zealand (NZ) firms.  Analysing just the top firms in both markets is a good indicator of what the market as a whole is doing.  Interestingly, Q2 shows a much more considered [&#8230;]</p>
<p>The post <a href="/quarter-2-sees-more-considered-hiring-by-top-firms-but-with-increased-departures/">Quarter 2 sees more considered hiring by top firms but with increased departures</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/quarter-2-sees-more-considered-hiring-by-top-firms-but-with-increased-departures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Are top tier firms hiring &#8220;top tier talent&#8221;?</title>
		<link>/are-top-tier-firms-hiring-top-tier-talent/</link>
					<comments>/are-top-tier-firms-hiring-top-tier-talent/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Fri, 12 May 2023 01:28:48 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1572</guid>

					<description><![CDATA[<p>The obvious trend in Quarter 1 is that the Top Tier firms in Australia and New Zealand (NZ) are focused on hiring. Economic pressures or not, these firms are still actively taking on new legal talent.&#160; &#160;What’s surprising is the proportion coming from in-house and smaller City firms/Not Top 50 firms (60% of hires during [&#8230;]</p>
<p>The post <a href="/are-top-tier-firms-hiring-top-tier-talent/">Are top tier firms hiring &#8220;top tier talent&#8221;?</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/are-top-tier-firms-hiring-top-tier-talent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Demand for legal talent continues</title>
		<link>/demand-for-legal-talent-continues/</link>
					<comments>/demand-for-legal-talent-continues/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 11 Apr 2023 04:45:59 +0000</pubDate>
				<category><![CDATA[Press release]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz law firm]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent pipeline]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1543</guid>

					<description><![CDATA[<p>Geoff Adlam – Capital Letter Wed, 22 Mar 2023 New Zealand’s legal services market has a major shortage of appropriately experienced lawyers and that looks like continuing, says Jenn Little, Managing Director of legal recruitment technology platform Insource. Little says she would describe the New Zealand legal recruitment market as “desperate” at the moment.“As well [&#8230;]</p>
<p>The post <a href="/demand-for-legal-talent-continues/">Demand for legal talent continues</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/demand-for-legal-talent-continues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to win the war for talent in 2023</title>
		<link>/how-to-win-the-war-for-talent-in-2023/</link>
					<comments>/how-to-win-the-war-for-talent-in-2023/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 00:21:56 +0000</pubDate>
				<category><![CDATA[Legal recruitment market]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[talent intelligence]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1424</guid>

					<description><![CDATA[<p>It’s no secret that the corporate world has irreversibly changed. Law firms are no longer simply providing a service. Today they must equip their business with the right talent, technology, and innovative mindset to respond to their customer’s increasingly diverse and often more specialised needs. In an environment in both NZ and Australia where the [&#8230;]</p>
<p>The post <a href="/how-to-win-the-war-for-talent-in-2023/">How to win the war for talent in 2023</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/how-to-win-the-war-for-talent-in-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</title>
		<link>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/</link>
					<comments>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/#respond</comments>
		
		<dc:creator><![CDATA[info@thenewblack.co.nz]]></dc:creator>
		<pubDate>Tue, 13 Dec 2022 23:02:33 +0000</pubDate>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Hiring]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[employee analytics]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[legal recruitment]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[tech]]></category>
		<guid isPermaLink="false">https://insource.nz/?p=1378</guid>

					<description><![CDATA[<p>The number of hires and leavers in the third quarter of 2022 for Australia’s Top Six firms’ are in. It&#8217;s clear that recession or not, firms must pipeline future talent.&#160; As discussed recently in Lawyers Weekly “the market has record high levels of demand for staff and record low levels of candidates.” [1] Finding staff, [&#8230;]</p>
<p>The post <a href="/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/">Make strategic hiring decisions by pipelining the right talent and don’t rely on overseas returners</a> appeared first on <a href="/">Insource</a>.</p>
]]></description>
		
					<wfw:commentRss>/make-strategic-hiring-decisions-by-pipelining-the-right-talent-and-dont-rely-on-overseas-returners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
